Etims - The Totally Random Fixture Computer - Hun Rats in the Media

Imatim

Well-known member


From Etims...

Next stop is Fir Park, Motherwell, as Celtic continue their Winter Tour around Scotland, with a disproportionate amount of away games, that interestingly enough, should mean that there will be a bit of an imbalance come the time of the league split, not by design, but by accident,as the way the teams sit right now, Celtic will end up playing most of the top sides 3 times away, and once at home… and guess who will end up with the reverse statistic…
 
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------12h14-----12----------------------------12h14-----12--|
A|-12h14-12h14-12h14-12h14-----12h14--14---12h14-12h14-12h14-12h14-----12h14--14|
E|-12----12----12--------------------------12----12----12-----------------------|

e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------12h14-----12----------------------------12h14-----12--|
A|-12h14-12h14-12h14-12h14-----12h14--14---12h14-12h14-12h14-12h14-----12h14--14|
E|-12----12----12--------------------------12----12----12-----------------------|

E E E E E E E E E E E E E E E E D D D D D D D D D
 


From Etims...

Next stop is Fir Park, Motherwell, as Celtic continue their Winter Tour around Scotland, with a disproportionate amount of away games, that interestingly enough, should mean that there will be a bit of an imbalance come the time of the league split, not by design, but by accident,as the way the teams sit right now, Celtic will end up playing most of the top sides 3 times away, and once at home… and guess who will end up with the reverse statistic…
Erm ,,,,,,,is it Hibs
 
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------12h14-----12----------------------------12h14-----12--|
A|-12h14-12h14-12h14-12h14-----12h14--14---12h14-12h14-12h14-12h14-----12h14--14|
E|-12----12----12--------------------------12----12----12-----------------------|

e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------12h14-----12----------------------------12h14-----12--|
A|-12h14-12h14-12h14-12h14-----12h14--14---12h14-12h14-12h14-12h14-----12h14--14|
E|-12----12----12--------------------------12----12----12-----------------------|

E E E E E E E E E E E E E E E E D D D D D D D D D

At last a bit of sense Docco. 😂😂😂😂😂😂
 


From Etims...

Next stop is Fir Park, Motherwell, as Celtic continue their Winter Tour around Scotland, with a disproportionate amount of away games, that interestingly enough, should mean that there will be a bit of an imbalance come the time of the league split, not by design, but by accident,as the way the teams sit right now, Celtic will end up playing most of the top sides 3 times away, and once at home… and guess who will end up with the reverse statistic…

In fairness the HUNS have dropped the same amount of points home and away with 1x loss and 1 X draw at IBROKES and 1 X loss at SWINECASTLE and 1 X draw at PITTODRIE

HH🍀
 
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------12h14-----12----------------------------12h14-----12--|
A|-12h14-12h14-12h14-12h14-----12h14--14---12h14-12h14-12h14-12h14-----12h14--14|
E|-12----12----12--------------------------12----12----12-----------------------|

e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------12h14-----12----------------------------12h14-----12--|
A|-12h14-12h14-12h14-12h14-----12h14--14---12h14-12h14-12h14-12h14-----12h14--14|
E|-12----12----12--------------------------12----12----12-----------------------|

E E E E E E E E E E E E E E E E D D D D D D D D D
The 16 Es at the end of it makes me think its scouse? :unsure:
 
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------12h14-----12----------------------------12h14-----12--|
A|-12h14-12h14-12h14-12h14-----12h14--14---12h14-12h14-12h14-12h14-----12h14--14|
E|-12----12----12--------------------------12----12----12-----------------------|

e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------12h14-----12----------------------------12h14-----12--|
A|-12h14-12h14-12h14-12h14-----12h14--14---12h14-12h14-12h14-12h14-----12h14--14|
E|-12----12----12--------------------------12----12----12-----------------------|

E E E E E E E E E E E E E E E E D D D D D D D D D
Well said that man 😉
 
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------12h14-----12----------------------------12h14-----12--|
A|-12h14-12h14-12h14-12h14-----12h14--14---12h14-12h14-12h14-12h14-----12h14--14|
E|-12----12----12--------------------------12----12----12-----------------------|

e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|------------------------12h14-----12----------------------------12h14-----12--|
A|-12h14-12h14-12h14-12h14-----12h14--14---12h14-12h14-12h14-12h14-----12h14--14|
E|-12----12----12--------------------------12----12----12-----------------------|

E E E E E E E E E E E E E E E E D D D D D D D D D


Name that tune !

HH
 

Members online

Latest posts

Back
Top