Breakdown of the Prize Money to all SPFL clubs

Imatim

Well-known member
Ladbrokes Premiership
1st - 13.40% - £3,350,000
2nd - 9.60% - £2,400,000
3rd - 8.25% - £2,062,500
4th - 7.25% - £1,812,500
5th - 6.75% - £1,687,500
6th - 6.25% - £1,562,500
7th - 5.75% - £1,437,500
8th - 5.50% - £1,375,000
9th - 5.25% - £1,312,500
10th -5.00% - £1,250,000
11th - 4.75% - £1,187,500
12th - 4.50% - £1,125,000

Ladbrokes Championship
1st - 2.25% - £562,500
2nd - 1.90% - £475,000
3rd - 1.60% - £400,000
4th - 1.30% - £325,000
5th - 1.00% - £250,000
6th - 0.90% - £225,000
7th - 0.85% - £212,500
8th - 0.80% - £200,000
9th - 0.75% - £187,500
10th - 0.70% - £175,000

Ladbrokes League 1
1st - 0.50% - £125,000
2nd - 0.43% - £107,500
3rd - 0.35% - £87,500
4th - 0.34% - £85,000
5th - 0.33% - £82,500
6th - 0.32% - £80,000
7th - 0.31% - £77,500
8th - 0.30% - £75,000
9th - 0.29% - £72,500
10th - 0.28% - £70,000

Ladbrokes League 2
1st - 0.27% - £67,500
2nd - 0.26% - £65,000
3rd - 0.25% - £62,500
4th - 0.24% - £60,000
5th - 0.23% - £57,500
6th - 0.22% - £55,000
7th - 0.21% - £52,500
8th - 0.20% - £50,000
9th - 0.19% - £47,500
10th - 0.18% - £45,000
 
ambitionless scroungers the fkn lot of them

will still be in the same position for the next ten years
 
Back
Top