Statement from the SPFL Chairman

Dumbarton claiming carrot and stick approach. Dumbarton would have recieved 55000 for been 6th 0.22%, so if they are stating that enables them to survive, bullshit.

Ladbrokes Premiership
1st - 13.40% - £3,350,000
2nd - 9.60% - £2,400,000
3rd - 8.25% - £2,062,500
4th - 7.25% - £1,812,500
5th - 6.75% - £1,687,500
6th - 6.25% - £1,562,500
7th - 5.75% - £1,437,500
8th - 5.50% - £1,375,000
9th - 5.25% - £1,312,500
10th -5.00% - £1,250,000
11th - 4.75% - £1,187,500
12th - 4.50% - £1,125,000

Ladbrokes Championship
1st - 2.25% - £562,500
2nd - 1.90% - £475,000
3rd - 1.60% - £400,000
4th - 1.30% - £325,000
5th - 1.00% - £250,000
6th - 0.90% - £225,000
7th - 0.85% - £212,500
8th - 0.80% - £200,000
9th - 0.75% - £187,500
10th - 0.70% - £175,000

Ladbrokes League 1
1st - 0.50% - £125,000
2nd - 0.43% - £107,500
3rd - 0.35% - £87,500
4th - 0.34% - £85,000
5th - 0.33% - £82,500
6th - 0.32% - £80,000
7th - 0.31% - £77,500
8th - 0.30% - £75,000
9th - 0.29% - £72,500
10th - 0.28% - £70,000

Ladbrokes League 2
1st - 0.27% - £67,500
2nd - 0.26% - £65,000
3rd - 0.25% - £62,500
4th - 0.24% - £60,000
5th - 0.23% - £57,500
6th - 0.22% - £55,000
7th - 0.21% - £52,500
8th - 0.20% - £50,000
9th - 0.19% - £47,500
10th - 0.18% - £45,000
 
Huns stating that surely instead of lower clubs getting share of prize money they should just get their money through teams getting European revenue. European revenue generates more anyway, just to remind them, the huns that is, have they thanked us for giving all the lower teams 30,000 for academies including them when they were in lower divisions and SPFL.
 
He's not called Slippy for no reason!
Seeing as his club are so convinced it is going to overturn a 13 point deficit and win its first title, then his absence is likely due to beautifying and preening himself for trophy day. After all he must look the part when collecting his first league winner's medal and bask in the adulation of the people. HH
 
He's not called Slippy for no reason!
Seeing as his club are so convinced it is going to overturn a 13 point deficit and win its first title, then his absence is likely due to beautifying and preening himself for trophy day. After all he must look the part when collecting his first league winner's medal and bask in the adulation of the people. HH
More chance of McAllister getting a comb for Christmas POD.😂
 
Dumbarton claiming carrot and stick approach. Dumbarton would have recieved 55000 for been 6th 0.22%, so if they are stating that enables them to survive, bullshit.

Ladbrokes Premiership
1st - 13.40% - £3,350,000
2nd - 9.60% - £2,400,000
3rd - 8.25% - £2,062,500
4th - 7.25% - £1,812,500
5th - 6.75% - £1,687,500
6th - 6.25% - £1,562,500
7th - 5.75% - £1,437,500
8th - 5.50% - £1,375,000
9th - 5.25% - £1,312,500
10th -5.00% - £1,250,000
11th - 4.75% - £1,187,500
12th - 4.50% - £1,125,000

Ladbrokes Championship
1st - 2.25% - £562,500
2nd - 1.90% - £475,000
3rd - 1.60% - £400,000
4th - 1.30% - £325,000
5th - 1.00% - £250,000
6th - 0.90% - £225,000
7th - 0.85% - £212,500
8th - 0.80% - £200,000
9th - 0.75% - £187,500
10th - 0.70% - £175,000

Ladbrokes League 1
1st - 0.50% - £125,000
2nd - 0.43% - £107,500
3rd - 0.35% - £87,500
4th - 0.34% - £85,000
5th - 0.33% - £82,500
6th - 0.32% - £80,000
7th - 0.31% - £77,500
8th - 0.30% - £75,000
9th - 0.29% - £72,500
10th - 0.28% - £70,000

Ladbrokes League 2
1st - 0.27% - £67,500
2nd - 0.26% - £65,000
3rd - 0.25% - £62,500
4th - 0.24% - £60,000
5th - 0.23% - £57,500
6th - 0.22% - £55,000
7th - 0.21% - £52,500
8th - 0.20% - £50,000
9th - 0.19% - £47,500
10th - 0.18% - £45,000

Dumbarton are in League 1 not 2, plus Sons Trust raise alot of extra cash for club.
 
Dumbarton are in League 1 not 2, plus Sons Trust raise alot of extra cash for club.
My mistake TT 80,000 is it then, however the same shite still applies because the instructions given to them all was you have 28 days per company law rules on proposals, there was clubs genuely wanting a decision, anyone who did not want to make a call had 28 days and still have they only had to not submitt their form.
 
Would you buy a used car off that man? 😁
Naw, but I've repoed a few for the finance company who deal with his motor group, his bus company is in a bit of a mess, he leases buses to Caledonian Travel, Urquhart Holidays & Blackpool Promotions tae name a few, got no cash coming in, Santander who he owes £££££ tae, have an asset protection order issued. Sweets time 😂😂😂
 

Members online

Latest posts

Back
Top